Body Style | 4 Door |
Year | 2017 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | 46,385 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Black Ea |
VIN | 4T1BF1FK6HU316007 |
Stock Number | 69577A |
Body Style | 4 Door |
Year | 2017 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | 46,385 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Black Ea |
VIN | 4T1BF1FK6HU316007 |
Stock Number | 69577A |
VIN | 4T1BF1FK6HU316007 |
Stock Number | 69577A |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 46,385 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 33 |
Drive Type | Front Wheel |
Color | Black Ea |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 178 @ 6000 rpm |
Torque | 170 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 17.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
178 hp horsepower | 2.5 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Cruise control | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Sport | Front-wheel drive |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 24 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Knee airbags - Driver and passenger | Multi-function remote - Trunk/hatch/door/tailgate |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Rear spoiler - Lip |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission controls on steering wheel - Gear shift controls | Trip computer |
Video Monitor Location - Front |
44,281 Miles, 4 Door, 2.5L 4 CYL. GAS, , GAS
Price: $16,477
27,118 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $19,477
21,393 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $20,577
26,324 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $14,477
30,623 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $19,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.