Body Style | 4 Door |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | EX |
Mileage | 22,020 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Lunar Silver Metallic |
Interior | Black W/Cloth Seat Trim |
VIN | 1HGCV1F4XJA013480 |
Stock Number | V11762 |
Body Style | 4 Door |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | EX |
Mileage | 22,020 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Lunar Silver Metallic |
Interior | Black W/Cloth Seat Trim |
VIN | 1HGCV1F4XJA013480 |
Stock Number | V11762 |
VIN | 1HGCV1F4XJA013480 |
Stock Number | V11762 |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Accord Sedan |
Package | EX |
Mileage | 22,020 mileage |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Drive Type | Front Wheel |
Color | Lunar Silver Metallic |
Interior | Black w/Cloth Seat Trim |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 192 @ 5500 rpm |
Torque | 192 @ 1600 rpm |
Fuel | |
Type | GAS |
Capacity | 14.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3199 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
1.5 liter inline 4 cylinder DOHC engine | 192 hp horsepower |
4 Doors | 4-wheel ABS brakes |
5-7-18 | 8-way power adjustable drivers seat |
Adaptive cruise control | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Clock - In-radio display | Compressor - Intercooled turbo |
CVT Transmission | External temperature display |
Front fog/driving lights | Front-wheel drive |
Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start | Overhead console - Mini with storage |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear bench seats |
Remote power door locks | Remote window operation |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
27,118 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $19,477
22,944 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $17,977
30,623 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $19,977
43,686 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $14,977
30,768 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $20,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.