Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV |
Mileage | 49,110 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Super Black |
Interior | Charcoal |
VIN | 1N4AL3AP3HC223707 |
Stock Number | V11572 |
Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV |
Mileage | 49,110 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Super Black |
Interior | Charcoal |
VIN | 1N4AL3AP3HC223707 |
Stock Number | V11572 |
VIN | 1N4AL3AP3HC223707 |
Stock Number | V11572 |
Condition | USED |
Year | 2017 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV |
Mileage | 49,110 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 39 |
Drive Type | Front Wheel |
Color | Super Black |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 179 @ 6000 rpm |
Torque | 177 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3233 lbs |
Length, Overall | 191.9 in |
Width, Max w/o mirrors | 72 in |
Height, Overall | 57.8 in |
179 hp horsepower | 2.5 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Clock - In-radio display | Cruise control |
CVT Transmission | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 39 and EPA city (mpg): 27 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate windows remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear bench seats |
Remote power door locks | Remote window operation |
Speed sensitive window wipers | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
60,727 Miles, 4 Door, 2.5L 4 CYL. GAS, , GAS
Price: $11,977
20,283 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $21,977
28,883 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $17,977
27,141 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $24,977
40,539 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $20,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.