Our Price: | $34,935 |
Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Passport |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 5FNYF8H21KB007078 |
Stock Number | 68782 |
Our Price: | $34,935 |
Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Passport |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 5FNYF8H21KB007078 |
Stock Number | 68782 |
VIN | 5FNYF8H21KB007078 |
Stock Number | 68782 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Passport |
Package | Sport |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Interior | Black |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4149 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,675
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,395
50 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,935
0 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,351
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $25,691
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.