Our Price: | $22,870 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Platinum White Pearl |
Interior | Black |
VIN | 19XFC2F81KE017247 |
Stock Number | 68680 |
Our Price: | $22,870 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 0 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Platinum White Pearl |
Interior | Black |
VIN | 19XFC2F81KE017247 |
Stock Number | 68680 |
VIN | 19XFC2F81KE017247 |
Stock Number | 68680 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 158 @ 6500 rpm |
Torque | 138 @ 4200 rpm |
Fuel | |
Type | GAS |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2847 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
158 hp horsepower | 2.0 L liter inline 4 cylinder DOHC engine with variable valve timing |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Clock - In-radio display | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front fog/driving lights |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 37 and EPA city (mpg): 29 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Passenger Airbag | Power mirrors |
Power windows with 2 one-touch | Privacy/tinted glass |
Rear bench seats | Rear spoiler - Lip |
Remote power door locks | Satellite communications - HondaLink |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission controls on steering wheel - Gear shift controls |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,570
2 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,235
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $27,695
0 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,845
0 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,845
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.