Our Price: | $24,645 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | EX |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | SHHFK7H67KU209065 |
Stock Number | 68604 |
Our Price: | $24,645 |
Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | EX |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | SHHFK7H67KU209065 |
Stock Number | 68604 |
VIN | SHHFK7H67KU209065 |
Stock Number | 68604 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | EX |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 40 |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Interior | Black |
Engine | |
Engine Type | 1.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Boost gauge | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front fog/driving lights |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 | Head airbags - Curtain 1st and 2nd row |
Keyless Ignition - Doors and push button start | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear bench seats |
Rear wiper | Remote engine start |
Remote power door locks | Satellite communications - HondaLink |
Speed-proportional power steering | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Trip computer | Video Monitor Location - Front |
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,515
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,307
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $21,845
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $21,845
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $18,040
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.