Original Price: | $37,390 |
Discount: | $1,386 |
Our Price: | $36,004 |
Body Style | 2 Door |
Year | 2019 |
Make | Buick |
Model | Cascada |
Package | Premium |
Mileage | 0 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Rioja Red Metallic |
Interior | Jet Black W/Perforated Leather Appointed Seat Trim |
VIN | W04WH3N50KG300523 |
Stock Number | 87771 |
Body Style | 2 Door |
Year | 2019 |
Make | Buick |
Model | Cascada |
Package | Premium |
Mileage | 0 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Rioja Red Metallic |
Interior | Jet Black W/Perforated Leather Appointed Seat Trim |
VIN | W04WH3N50KG300523 |
Stock Number | 87771 |
VIN | W04WH3N50KG300523 |
Stock Number | 87771 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Cascada |
Package | Premium |
Mileage | NEW |
Body Style | 2 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Rioja Red Metallic |
Interior | Jet Black w/Perforated Leather Appointed Seat Trim |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 200 @ 5500 rpm |
Torque | 207 @ 1800 rpm |
Fuel | |
Type | GAS |
Capacity | 14.3 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3979 lbs |
Length, Overall | 184.9 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.8 in |
(0 P) Rioja Red Metallic | Front License Plate Bracket |
1.6 liter inline 4 cylinder DOHC engine | 2 Doors |
200 hp horsepower | 4-wheel ABS brakes |
8-way power adjustable drivers seat | 8-way power adjustable passenger seat |
Adaptive headlights | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Center Console - Full with covered storage |
Chrome grill | Climate controlled - Driver and passenger heated-cushion driver and passenger heated-seatback |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Convertible occupant rollover protection |
Convertible roof - Power | Convertible Wind Blocker - Wind blocker |
Convertible window - Glass rear window | Cruise control |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front fog/driving lights |
Front seat type - Sport | Front-wheel drive |
Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 21 | Heated drivers seat |
Heated passenger seat | Heated steering wheel |
Interior air filtration | Intermittent window wipers |
Knee airbags - Driver and passenger | Leather seats |
Multi-function remote - Trunk/hatch/door/tailgate remote engine start | Navigation system - With voice activation |
Overhead console - Mini | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rain sensing window wipers |
Rear bench seats | Rear defogger |
Remote engine start | Remote power door locks |
Satellite communications - OnStar and Buick connected services capable | Self-leveling headlights - Self-leveling |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
Xenon headlights |
0 Miles, 2 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,115
0 Miles, 2 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,402
0 Miles, 2 Door, 2.0L 4 CYL. GAS, , GAS
Price: $21,275
0 Miles, 2 Door, 2.0L 4 CYL. GAS, , GAS
Price: $21,045
81,138 Miles, 2 Door, 2.0L 4 CYL. GAS, , GAS
Price: $17,477
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.